Home » Product List » Piston air compressor » Medium Pressure Compressor (W-0.6/30)
Product Details
Medium Pressure Compressor (W-0.6/30)
| Packing: | Plywood |
|---|---|
| Model NO.: | W-0.6/30 |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Aug 01,2011 To Dec 31,2011 |
| HS Code: | 8414809090 |
| Trademark: | JINGLI |
| Origin: | China |
| Power Source: | AC Power |
| Configuration: | Portable |
| Type: | Piston |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Medium Pressure Compressor (W-0.6/30)
| Model | (Type) | Capacity(m3/min) | Pressure (Mpa/PSI) | Motor Power(kw/HP) | Speed (r/min) | Weight (kg) | (Overall Size LxWxH(mm) |
| Z-0.36/30 | Double Stage Air Cooling, Portable | 0.36 | 3.0/420 | 5.5/7.5 | 600 | 350 | 1500x550x1160 |
| W-0.6/30 | Double Stage Air Cooling, Portable | 0.6 | 3.0/420 | 7.5/10 | 800 | 400 | 1500x600x1100 |
| W-1.0/30 | Double Stage Air Cooling, Portable | 1 | 3.0/420 | 11/15 | 830 | 450 | 1570x650x1150 |
| W-1.2/30 | Double Stage Air Cooling, Portable | 1.2 | 3.0/420 | 15/20 | 700 | 480 | 1600x700x1200 |
| WS-2.0/30 | Double Stage Air Cooling, Fixed Type | 2 | 3.0/420 | 11x2/15x2 | 830 | 950 | 1600x1000x1180 |
| WS-2.4/30 | Double Stage Air Cooling, Fixed Type | 2.4 | 3.0/420 | 15x2/20x2 | 700 | 1000 | 1650x1050x1230 |
Inquiry Basket (













