Home » Product List » Piston air compressor » Oil Free Piston Air Compressor
Product Details
Oil Free Piston Air Compressor
| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Aug 03,2011 To Dec 31,2011 |
| HS Code: | 8414809090 |
| Power Source: | AC Power |
| Configuration: | Portable |
| Type: | Piston |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Oil free Piston Air Compressor
2. CE, ISO9001
3. High performance and energy saving
4. Reliable running
5. Low noice
| Model | (Type) | Capacity(m3/min) | Pressure (Mpa/PSI) | Motor Power(kw/HP) | Speed (r/min) | Weight (kg) | (Overall Size LxWxH(mm) |
| VW-0.15/8 | Portable Single Stage Air cooling compressor (Oil-free) | 0.15 | 0.8/116 | 1.5 | 600 | 140 | 1250x480x950 |
| ZW-0.07/8 | Portable Single Stage Air cooling compressor (Oil-free) | 0.07 | 0.8/116 | 0.75 | 600 | 125 | 1000x450x850 |
| WW-0.22/8 | Portable Single Stage Air cooling compressor (Oil-free) | 0.22 | 0.8/116 | 2.2 | 600 | 160 | 1250x480x1000 |
| VW-0.42/8 | Portable Double Stage Air cooling compressor (Oil-free) | 0.42 | 0.8/116 | 4 | 630 | 250 | 1000x580x1100 |
| WW-0.42/10 | Portable Double Stage Air cooling compressor (Oil-free) | 0.42 | 1.0/140 | 4.0/5.4 | 600 | 270 | 1000x580x1150 |
| WW-0.6/10 | Portable Single Stage Air cooling compressor (Oil-free) | 0.6 | 1.0/140 | 5.5/7.5 | 650 | 300 | 1000x580x1200 |
| WW-0.67/8 | Portable Single Stage Air cooling compressor (Oil-free) | 0.67 | 0.8/116 | 5.5 | 630 | 270 | 1000x580x1150 |
| WW-1.0/10 | Portable Double Stage Air cooling compressor (Oil-free) | 1 | 1.0/140 | 7.5/10 | 650 | 420 | 1000x600x1260 |
| WW-1.25/8 | Portable Single Stage Air cooling compressor (Oil-free) | 1.25 | 0.8/116 | 11/15 | 630 | 440 | 1700x600x1260 |
| WW-1.25/10 | Portable Double Stage Air cooling compressor (Oil-free) | 1.25 | 1.0/140 | 11/15 | 700 | 500 | 1750x650x1300 |
| WW-1.60/10 | Portable Double Stage Air cooling compressor (Oil-free) | 1.6 | 1.0/140 | 15/20 | 680 | 540 | 1780x700x1350 |
| WWS-2.0/10 | Portable Single Stage Air cooling compressor (Oil-free) | 2 | 1.0/140 | 7.5x2/10x2 | 650 | 800 | 1900x1400x1330 |
| WWS-2.5/8 | Fixed Double Stage Air cooling compressor (Oil-free) | 2.5 | 0.8/116 | 11x2/15x2 | 630 | 830 | 1900x1400x1330 |
| WWS-3.2/10 | Fixed Double Stage Air cooling compressor (Oil-free) | 3.2 | 1.0/140 | 15x2/20x2 | 680 | 1050 | 1900x1450x1350 |
Inquiry Basket (















